Specifications
Now, Here's The Technical Bit...
| Series | Kashmir |
| Model | AKSIHC-183NQE |
| Type | Inverter / Split |
| Capacity (K) | 5100 |
| Star Rating | 3 |
| Cooling Capacity (Watts) | 6300 |
| ISEER | 3.85 |
| Rated Current | 7.6 |
| Refrigerant | R-32 / 730 Gms |
| Rated Power Consumption (CSEC) | 1024.53 |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Energy Saving Mode | Yes |
| Self Diagnosis | Yes |
| Convertable 5-in-1 Mode | Yes |
| Air Circulation | 4-Way Swing |
| Pm1 Filter | Yes |
| Ayurvedic Filter | Yes |
| Rated Power Supply | 230V / 1Ph / 50 Hz |
| Condenser Coil ROW | 2 |
| Remote Backlit | Yes |
| Ambient Temp. Range Outdoor ℃ | 55℃ |
| Ambient Temp. Range Indoor ℃ | 35℃ |
| IDU Unit Dimension WxHxD in mm | 931*235*315 |
| IDU Packing Dimension WxHxD in mm | 1010*290*370 |
| IDU Weight | 11.5 |
| IDU Noise Specs (DB) | 48.5 |
| ODU Unit Dimension WxHxD in mm | 835*596*298 |
| ODU Packing Dimension WxHxD in mm | 910*670*350 |
| ODU Net Weight (kg) | 24 |
| ODU Gross Weight (kg) | 28 |
| ODU Chassis Size (Inches) | 21" |
| ODU Noise Specs (DB) | 61 |
All product descriptions, pricing and dimensions are approximate. Product availability, specifications and features are subject to change at any time, and from time to time, and without notice.

Save ₹8,000
₹46,990
MRP (Incl. of all taxes) ₹54,990



