Specifications
Now, Here's The Technical Bit...
| Name | AKSI-185EPQA |
| Model Name | 18K3S |
| Category | Split |
| Series | Nilgiree |
| Inverter Technology | Yes |
| Color | White with Rose Gold Stripe |
| Tonnage | 1.5 Ton |
| Operating Temperature Range | 55°C |
| PM 1.0 Filter | Yes |
| Ayurvedic Filter | Yes |
| Frost Self Cleaning | No |
| Washable Anti Dust Filters | Yes |
| Airflow Direction | 4 way |
| Cooling Capacity Rated | 4800 |
| Cooling Capacity Max | 5300 |
| Energy Saving Mode | Yes |
| Star Rating | 5 Star |
| Energy Saving (Cooling) | Yes |
| Annual Power Unit Consumption | 650.49 Units |
| ISEER Value | 5.71 |
| Blue Fins Technology | Yes |
| Anti Corrision Coating | Yes |
| Lacquer Coating | Yes |
| Condenser & Eva Coil Type | 100% Copper |
| Indoor Unit Noise (db) Max/Min | 48/39 |
| Outdoor Unit Noise (db) | 61 |
| Rated Power Supply | 230V / 1Ph / 50 Hz |
| Rated Power Consumption (CSEC) | 650.49 Units |
| Refrigerant Type | R32 / 700 Gms |
| Stabilizer Free Operation | Yes 145v to 280V* |
| Motor | New Generation BLDC |
| Indoor Unit Dimension LxWxH (mm) | 1000x230x295 |
| Indoor Unit Packing Dimension LxWxH (mm) | 1105x295x360 |
| Indoor Unit Weight (kg) | 11.5kg |
| Outdoor Unit Dimension WxDxH (mm) | 780x241x557 |
| Outdoor Unit Package Dimension WxDxH (mm) | 910x355x595 |
| Outdoor Unit Weight (kg) | 26Kg |
| Comprehensive Warranty | 1 Years* |
| PCB Warranty | 5 Years* |
| Compressor Warranty | 10 Years* |
| Net Quantity | 1 Unit |
| Contents of the Package | 1 Indoor Unit, 1 Interconnecting Wire, 1 Remote Control, 1 Set of Accessories, 1 Outdoor Unit, 1 Set of Piping Assembly |
All product descriptions, pricing and dimensions are approximate. Product availability, specifications and features are subject to change at any time, and from time to time, and without notice.

Save ₹4,500
₹41,990
MRP (Incl. of all taxes) ₹46,490



