Specifications
Now, Here's The Technical Bit...
| Name | AKSI-183E1PQE |
| Model Name | 18K5S |
| Category | Split |
| Series | Nilgiree |
| Inverter Technology | Yes |
| Color | White with Rose Gold Stripe |
| Energy Saving Mode | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Convertable Mode | Convertable 5-in-1 |
| Self Diagnosis | Yes |
| Frost Self Cleaning | Yes / 20 Min Wash |
| Remote Control | Yes backlit Screen |
| Display | Yes hidden |
| Tonnage | 1.5 Ton |
| Operating Temperature Range | 55°C |
| PM 1.0 Filter | Yes |
| Ayurvedic Filter | Yes |
| Frost Self Cleaning | Yes / Self Clean Indoor Unit Evaporator Coil |
| Washable Anti Dust Filters | Yes |
| Airflow Direction | 4 way |
| Cooling Capacity Rated | 5000 |
| Cooling Capacity Max | 5500 |
| Blue Fins Technology | Yes |
| Anti Corrision Coating | Yes |
| Lacquer Coating | Yes |
| Condenser & Eva Coil Type | 100% Copper |
| Indoor Unit Noise (db) Max/Min | 48/38 |
| Outdoor Unit Noise (db) | 61 |
| Rated Power Supply | 230V / 1Ph / 50 Hz |
| Rated Power Consumption (CSEC) | 890.10 Units |
| Refrigerant Type | R32 / 550 Gms |
| Stabilizer Free Operation | Yes 145v to 280V* |
| Motor | New Generation BLDC |
| Indoor Unit Dimension LxWxH (mm) | 940*235*315 |
| Indoor Unit Packing Dimension LxWxH (mm) | 1010*290*370 |
| Indoor Unit Weight (kg) | 11.5 Kg |
| Outdoor Unit Weight (kg) | 20.5Kg |
| Outdoor Unit Dimension | 790*531*298 |
| Outdoor Unit Package Dimension | 860*590*350 |
| Net Quantity | 1 Unit |
| Contents of the Package | 1 Indoor Unit, 1 Interconnecting Wire, 1 Remote Control, 1 Set of Accessories, 1 Outdoor Unit, 1 Set of Piping Assembly |
All product descriptions, pricing and dimensions are approximate. Product availability, specifications and features are subject to change at any time, and from time to time, and without notice.

Save ₹4,000
₹35,990
MRP (Incl. of all taxes) ₹39,990



